| Title | Recorded | Matrix | Label | ID Number | Vocals
|
| Alice | 1/27/1937 | C91087A | Decca | 5330A |
|
| Barbara | 1/27/1937 | C91093B | Decca | 5374B |
|
| I Can't Leave My Girl Behind | 1/27/1937 | C91089A | Decca | 5374A |
|
| Martha | 1/27/1937 | C91092A | Decca | 5420B |
|
| My Bonnie Lies Over The Ocean | 1/27/1937 | C91091A | Decca | 5330B |
|
| Red Hot Mama | 1/27/1937 | C91094A | Decca | 1309B/5331A/5B |
|
| Schnickelftitz Waltz | 1/27/1937 | C91088A | Decca | 5335B |
|
| Sumava Mountain Home | 1/27/1937 | C91096A | Decca | 5420A |
|
| Tiger Rag | 1/27/1937 | C91095A | Coral | 60011B |
|
| Tiger Rag | 1/27/1937 | C91095A | Decca | 1309A/5331B |
|
| Village Tavern | 1/27/1937 | C91090A | Decca | 5335A/45040A |
|
| I'm A Ding Dong Daddy | 7/9/1937 | C91293A | Decca | 1400B |
|
| Listen To The Mocking Bird | 7/9/1937 | C91291A | Decca | 1537B |
|
| Monday Polka | 7/9/1937 | C91296A | Decca | 5457B |
|
| Nobody's Got The Blues But Me | 7/9/1937 | C91289A | Decca | 1501B |
|
| Red Wing | 7/9/1937 | C91292A | Decca | Unissued |
|
| Schnickelfritz Polka | 7/9/1937 | C91297A | Decca | 5451A |
|
| Some Of These Days | 7/9/1937 | C91290A | Decca | 2168B |
|
| Wabash Blues | 7/9/1937 | C91294A | Coral | 60025 |
|
| Wabash Blues | 7/9/1937 | C91294A | Decca | 1400A |
|
| Washboard Blues | 7/9/1937 | C91295A | Decca | 1537A |
|
| When My Baby Smiles At Me | 7/9/1937 | C91288A | Decca | 1501A |
|
| Colonel Corn | 4/5/1938 | DLA1172A | Decca | 1171B/5A | Freddie Fisher
|
| Goofus | 4/5/1938 | DLA1178A | Decca | 2034B | Stan Fritts
|
| I Wanna Go Back To Bali | 4/5/1938 | DLA1171A | Decca | 1814B | Stan Fritts
|
| I Want To Go To The Land Hwere The Sweet Daddies Grow | 4/5/1938 | DLA1174A | Decca | 1861A | Freddie Fisher
|
| Red Wing | 4/5/1938 | DLA1179A | Decca | 1919B |
|
| Silver Bells | 4/5/1938 | DLA1177A | Decca | 2034A |
|
| The Latin Quarter | 4/5/1938 | DLA1173A | Decca | 1814A |
|
| The Wild Wild Women (Are Making A Wild Man Of Me) | 4/5/1938 | DLA1176 | Decca | 27510/1771A |
|
| Turkey In The Straw | 4/5/1938 | DLA1175A | Decca | 1861B |
|
| Cuckoo Waltz | 7/7/1938 | 64276A | Decca | 2096A |
|
| Herr Schmidt | 7/7/1938 | 64280A | Decca | 2098A |
|
| Isabella Mariechen Waltz | 7/7/1938 | 64275B | Decca | 2095A |
|
| Muziky Muziky | 7/7/1938 | 64278A | Decca | 2096B |
|
| Our Katy | 7/7/1938 | 64279A | Decca | 2097B |
|
| Tinker Polka | 7/7/1938 | 64277A | Decca | 2095B |
|
| Dancing Hour | 7/8/1938 | 64286A | Decca | 2098B |
|
| Oh, Susannah | 7/8/1938 | 64287A | Decca | 2099A |
|
| Old Memories | 7/8/1938 | 64285A | Decca | 2097A |
|
| They're Off | 7/8/1938 | 64288A | Decca | 2099B |
|
| When They Played The Polka | 7/8/1938 | 64284A | Decca | 1929A | Stan Fritts
|
| Hot Time In The Old Town Tonight | 9/2/1938 | 64497A | Coral | 60010A |
|
| Hot Time In The Old Town Tonight | 9/2/1938 | 64497A | Decca | 2168A |
|
| Sugar Loaf Waltz | 9/2/1938 | 64499A | Decca | 2409A |
|
| Winona Waltz | 9/2/1938 | 64498A | Decca | 2409B |
|
| At The Moving Picture Ball | 4/11/1939 | 91707A | Decca | 2741B |
|
| Everything Is Hotsy Totsy Now | 4/11/1939 | 91704A | Decca | 2965 | Freddie Fisher
|
| Horsey Keep Your Tail Up | 4/11/1939 | 91708A | Decca | 2511A | Fisher/Fritts
|
| My Pony Boy | 4/11/1939 | 91702A | Coral | 60105 |
|
| My Pony Boy | 4/11/1939 | 91702A | Decca | 2511B |
|
| Oh Dem Golden Slippers | 4/11/1939 | 91703A | Coral | 60025 | Freddie Fisher
|
| Oh Dem Golden Slippers | 4/11/1939 | 91703A | Decca | 2571B | Freddie Fisher
|
| Old Hank | 4/11/1939 | 91701A | Decca | 2571A |
|
| Swingin' At The Hoedown | 4/11/1939 | 91706A | Decca | 2965B |
|
| They Go Wild Simply Wild Over Me | 4/11/1939 | 91705B | Decca | 2741A | Stan Fritts
|
| Ah-Ha! | 9/2/1939 | 93048A | Decca | 3359B |
|
| Bluebird | 9/2/1939 | 93044A | Decca | 3327A |
|
| I Ain't Nobody's Darling | 9/2/1939 | 93052A | Decca | 3493A |
|
| I Wish I Were Back In Milwaukee | 9/2/1939 | 93047A | Decca | 3456B |
|
| My Black Hen | 9/2/1939 | 93050A | Decca | 3295A |
|
| My Little Girl | 9/2/1939 | 93045A | Decca | 3295B |
|
| New Kind Of Girl With A New Kind Of Love For ME | 9/2/1939 | 93049A | Decca | 3493B |
|
| Twelfth Street Rag | 9/2/1939 | 93051A | Decca | 3359A |
|
| When You Wore A Tulip And I Wore A Big Red Rose | 9/2/1939 | 93043A | Decca | 3456A |
|
| Wienerwurst Polka | 9/2/1939 | 93046A | Decca | 3327B |
|
| Are You From Dixie (Cause I'm From Dixie Too) | 2/22/1941 | 93501A | Decca | 3766A |
|
| Between You and Me and the Lamp Post | 2/22/1941 | 93504A | Decca | 3766B |
|
| Bye Bye Blackbird | 2/22/1941 | 93500A | Decca | 2537A/3738B |
|
| Round and Round On the Merry-Go-Round | 2/22/1941 | 93503A | Decca | 3703B |
|
| The Old Grey Mare | 2/22/1941 | 93505 | Decca | 25357B/3788A |
|
| Was You Ever In Cincinnati | 2/22/1941 | 93502A | Decca | 3703A |
|
| All the Boys Love Mary | 11/10/1941 | 93760A | Decca | 4245B | Freddie Fisher
|
| I'm A Wild and Wooly Son Of The West | 11/10/1941 | 93758 | Decca | 4399B |
|
| My Home Town Is A One Horse Town But It's Big Enough For Me | 11/10/1941 | 93761 | Decca | 4384B |
|
| San | 11/10/1941 | 93763 | Decca | 4384A |
|
| The Abba Dabba Honymoon | 11/10/1941 | 93756 | Decca | 4399A/27510 |
|
| The Nadocky | 11/10/1941 | 93757A | Decca | 4109B | George Rock
|
| Who Threw The Whiskey In The Well | 11/10/1941 | 93759A | Decca | 4326B | Freddie Fisher
|
| He'd Have To Get Under, Get Out and Get Under, To Fix His Automobile | 11/11/1941 | 93765A | Decca | 4326A | Freddie Fisher
|
| Oceana Roll | 11/11/1941 | 93762A | Decca | 4245A | George Rock
|
| Superman | 11/11/1941 | 93764A | Decca | 4109A | Freddie Fisher
|
| Pistol Packing Mama | 10/5/1943 | L3208 | Decca | 4425A |
|
| Wilberforce, Get Off That Horse | 10/5/1943 | L3209 | Decca | 4425B |
|
| If I Do Do What A Doodle Bug Would Do | 4/20/1944 | L3379 | Decca | Unissued |
|
| Johnny's Jamboree | 4/20/1944 | L3383 | Decca | Unissued |
|
| Main Street | 4/20/1944 | L3382 | Decca | 4450A | Freddie Fisher
|
| Not There, Not There, Not There | 4/20/1944 | L3384 | Decca | Unissued |
|
| Ouch (The Senorita Polka) | 4/20/1944 | L3380AA | Coral | 60105 | Freddie Fisher
|
| Payday Polka | 4/20/1944 | L3381 | Decca | Unissued |
|
| Taps For The Japs | 8/28/1944 | L3557 | Decca | 4450B | Freddie Fisher
|
| (As Long As We've Got Water) We'll Have Soup | | 6011 | King | 15002AA | Freddie Fisher
|
| Cowboy McTwitch | | FM81L | FM | 302A |
|
| Dixie Lament | | 6039 | King | 15009AA |
|
| Dixieland Umpta | | 6041 | King | 15015A |
|
| Don't Let Me Down | | L3356 | Decca | Unissued |
|
| Don't Waste No Worry Over Me | | L3558 | Decca | Unissued |
|
| Get Away From The Fish Wagon, Gertrude | | 707-2 | Enterprise | 267A |
|
| Get Away From The Fish Wagon, Gertrude | | 707-2 | Maestro | 706A |
|
| Josephine | | FM79L | Regent | 125B |
|
| Oleo | | 6038 | King | 15009AA | Freddie Fisher
|
| Polka Dot Dress | | L3355 | Decca | Unissued |
|
| Schnickelbop | | 6012 | King | 15002AA |
|
| Sniklefritz Lament | | FM78L | FM | FM302B |
|
| Tea For Two | | 703-2 | Enterprise | 269B | Ollie Harris
|
| Tea For Two | | 703-2 | Maestro | 702B | Ollie Harris
|
| Twelfth Street Rag | | FM80L | Regent | 125A |
|
| When Paw Made Love To Maw | | 701-2 | Enterprise | 269A | Freddie Fisher
|
| When Paw Made Love To Maw | | 701-2 | Maestro | 702A | Freddie Fisher
|
| Without You For An Inspiration Dear | | 705-5 | Enterprise | 267B | Doy O'Dell
|
| Without You For An Inspiration Dear | | 705-5 | Maestro | 706B | Doy O'Dell
|
| Daisy The Dice Girl | | | FM | FM303 |
|
| Texas Turtle Dove | | | FM | FM303 |
|
Compilation CDs made by Sagamore Records and Oncle Hanse Records.